My Computers
From DuncanWiki
Here is a list of computers I physically interact with on a fairly daily basis sorted by relative horsepower.
And yes, I *do* consider my Linksys routers to be actual computers, they're runnling GNU/Linux after all =]
Physical Machines
| name | make/model | location | use | cpu | ram | storage | o/s |
|---|---|---|---|---|---|---|---|
| Brainguy | Apple/iMac | Home | Workstation | 3GHz i3 | 4GB | 1TB | Mac OS 10.7 |
| Pearl | Apple/MacBook Pro | Home | Laptop | 2.3GHz i5 | 4GB | 320GB | Mac OS 10.7 |
| Peanut | Apple/Mac Mini | Home | Printer/Scanner/File Server | 1.4GHz G4 | 512MB | 580GB | Mac OS 10.5 |
| Gypsy | HP | Home | Server | 3GHz AMD Athlon II X2 250 | 3GB | 7TB | CentOS 5 |
| Gizmonic | Linksys WRT54GL | Home | External firewall & router | 200MHz Broadcom | 16MB | 4MB | Tomato |
| Deep13 | Linksys WRT54GL | Home | Internal firewall & router | 200MHz Broadcom | 16MB | 4MB | Tomato |
| Servo | Linksys WRT54GL | Home | Wireless Bridge | 200MHz Broadcom | 16MB | 4MB | Tomato |
| Crow | Linksys WRT54GL | Home | Wireless Bridge | 200MHz Broadcom | 16MB | 4MB | Tomato |
Virtual Machines
| name | make/model | location | use | cpu | ram | storage | o/s |
|---|---|---|---|---|---|---|---|
| Bobo | Virtual Machine | CO-LO | Server | 2.4GHz Core 2 Quad (Shared) | 368MB | 20GB | CentOS 5 |